Start free, scale as you grow. No hidden fees, no surprise charges. Pay only for what you use.
See exactly what's included in every plan
| Free | Starter | Pro | Scale | Enterprise | |
|---|---|---|---|---|---|
| Messaging | |||||
| Emails/month | 1K | 25K | 100K | 500K | Custom |
| Push notifications/month | 1K | 25K | 100K | 500K | Custom |
| SMS/month | 5K | 50K | 250K | 1M | Custom |
| In-app notifications/month | 5K | 50K | 250K | 1M | Custom |
| Inbound email (receiving) | — | ✓ | ✓ | ✓ | ✓ |
| Inbound emails/month | — | 5K | 25K | 100K | Custom |
| SMTP submission (port 587) | — | ✓ | ✓ | ✓ | ✓ |
| Authentication | |||||
| Monthly active users | 1K | 10K | 25K | 100K | Custom |
| Auth applications | 1 | 5 | 10 | Unlimited | Custom |
| Organizations (multi-tenant) | — | — | ✓ | ✓ | ✓ |
| Infrastructure | |||||
| Domains | 1 | 5 | 20 | Unlimited | Custom |
| API keys | 2 | 10 | 50 | Unlimited | Custom |
| Workflows | 3 | 10 | 50 | 200 | Custom |
| Topics | 5 | 10 | 50 | 500 | Custom |
| Webhooks | 2 | 10 | 50 | Unlimited | Custom |
| Team members | 1 | 5 | 20 | Unlimited | Custom |
| Data & Analytics | |||||
| Message retention | 7 days | 14 days | 30 days | 90 days | Custom |
| Open/click tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced analytics | — | — | ✓ | ✓ | ✓ |
| Integrations | |||||
| Integrations (Slack, Discord, Teams) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integration connections | 1 | 2 | 5 | 15 | Custom |
| Zyphr Muse (AI Authoring) | |||||
| AI authoring enabled | — | ✓ | ✓ | ✓ | ✓ |
| Subject suggestions / month | — | 200 | 1K | 5K | Custom |
| Template drafts / month | — | 25 | 150 | 750 | Custom |
| Block rewrites / month | — | 50 | 300 | 1.5K | Custom |
| Workflow generations / month | — | 5 | 25 | 100 | Custom |
| Broadcast analyses / month | — | 4 | 30 | 150 | Custom |
| Advanced Features | |||||
| Custom domains | — | ✓ | ✓ | ✓ | ✓ |
| Remove branding | — | ✓ | ✓ | ✓ | ✓ |
| Priority queue | — | ✓ | ✓ | ✓ | ✓ |
| Digest/batching | — | — | ✓ | ✓ | ✓ |
| Scheduled sending | — | — | ✓ | ✓ | ✓ |
| User preferences API | — | — | ✓ | ✓ | ✓ |
| Workflow branching | — | — | ✓ | ✓ | ✓ |
| Dedicated IP | — | — | — | ✓ | ✓ |
| Multi-region | — | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ | ✓ |
| Webhooks as a Service | |||||
| WaaS enabled | ✓ | ✓ | ✓ | ✓ | ✓ |
| Applications | 1 | 3 | 10 | 50 | Custom |
| Event types per app | 5 | 25 | 100 | 500 | Custom |
| Endpoints | 10 | 100 | 1K | 10K | Custom |
| Events/month | 1K | 250K | 2.5M | Unlimited | Custom |
| Deliveries/month | 5K | 1M | 10M | Unlimited | Custom |
| Delivery retention | 3 days | 7 days | 30 days | 60 days | Custom |
| Portal | — | ✓ | ✓ | ✓ | ✓ |
| Batch publish | — | ✓ | ✓ | ✓ | ✓ |
| Transformations | — | — | ✓ | ✓ | ✓ |
| Custom branding | — | — | ✓ | ✓ | ✓ |
| Support | |||||
| Support level | Community | Priority | Dedicated | Custom | |
Custom volumes, dedicated infrastructure, SLAs, and enterprise support.
You'll be notified as you approach your plan's included volume. There are no surprise overage charges — when you need more headroom, upgrade to a higher plan for larger included limits.
Yes — on Starter and above. Point a receiving subdomain (inbound.yourdomain.com) at Zyphr and we parse incoming mail, fire an email.received webhook, and correlate replies to messages you sent. Included volume scales by plan (5K/mo on Starter up to 100K/mo on Scale). Inbound receiving isn't available on the Free plan.
Yes! Upgrades take effect immediately. Downgrades take effect at the end of your billing period.
Yes! Toggle to "Annual" above to see annual pricing. You'll get 2 months free — pay for 10 months, get 12. You can cancel anytime; cancellation takes effect at the end of your billing period. Fees are non-refundable except as required by law.
The Free plan is always free - no credit card required. Use it as long as you need to evaluate Zyphr.